General |
Character ID: | {CHARDATA:id} |
Adventure Class: | {DATA_CLASSNAME} ({CHARDATA:type:level}) |
First Tradeskill: | {DATA_TRADESKILL} |
Secondary Tradeskills: | {DATA_SECOND_TRADESKILL} |
Ascension Class : {asc_list.NAME} | Level: {asc_list.LEVEL}{asc_list.ASCACT} |
Alternate Advancements: | {DATA_AA} |
Race: | {DATA_RACENAME} |
Deity: | {CHARDATA:type:deity} |
Birthdate: | {DATA_BIRTHDATE} |
Last Seen: | {DATA_LASTSEEN} |
Played: | {DATA_PLAYEDTIME} days |
Guild: | {CHARDATA:guild:name} (joined: {DATA_GUILDJOINED}) |
Health: | {CHARDATA:stats:health:max} |
Power: | {CHARDATA:stats:power:max} |
Runspeed: | {CHARDATA:stats:runspeed}% |
Personal Status: | {CHARDATA:stats:personal_status_points} |
Attributes |
Agility: | {CHARDATA:stats:agi:effective} |
Intelligence: | {CHARDATA:stats:int:effective} |
Stamina: | {CHARDATA:stats:sta:effective} |
Stength: | {CHARDATA:stats:str:effective} |
Wisdom: | {CHARDATA:stats:wis:effective} |
Statistics |
Kills: | {CHARDATA:statistics:kills:value} |
Deaths: | {CHARDATA:statistics:deaths:value} |
Kills/Deaths Ratio: | {DATA_KILLDEATHRATIO} |
Max Melee Hit: | {CHARDATA:statistics:max_melee_hit:value} |
Max Magic Hit: | {CHARDATA:statistics:max_magic_hit:value} |
Collections Completed: | {CHARDATA:collections:complete} |
Items Crafted: | {CHARDATA:statistics:items_crafted:value} |
Quests completed: | {CHARDATA:quests:complete} |
Rare harvests: | {CHARDATA:statistics:rare_harvests:value} |
Defense |
{defense_list.NAME}: | {defense_list.VALUE} |
Avoidance: | {CHARDATA:stats:defense:avoidance} |
Block: | {CHARDATA:stats:defense:block} ({DATA_BLOCKCHANCE}%) |
Parry: | {CHARDATA:stats:defense:parry} |
Modifiers |
Fervor: | {DATA_FERVOR} |
Resolve: | {DATA_RESOLVE} |
Crit Chance: | {DATA_CRITCHANCE}% |
Crit Bonus: | {DATA_CRITBONUS}% |
Potency: | {DATA_POTENCY}% |
Ability Modifier: | {DATA_ABILITY} |
Hate Gain Modifier: | {DATA_HATEGAIN} |
Melee |
DPS Modifier: | {DATA_DPS} |
Strikethrough: | {DATA_STRIKE}% |
Accuracy: | {DATA_ACCURACY} |
AE Autoattack: | {DATA_AEAUTO}% |
Attack Speed: | {DATA_ATTACKSPEED} |
Double Attack: | {DATA_DOUBLEATTACK}% |
Abilities |
Ability Doublecast: | {DATA_ABDC}% |